Where things are (4th draft): | ||||
Cottage 1 - 10 ft ceiling | Cottage 2 - 12 foot ceiling | Barn/Storage Sheds (4) | Cliff Field Shelter | Yard & Woods |
Cooking | Medical & Dental | Pandemic spaces | Refugees | Wood |
Canning/Food Preservation | Home School | Fuel*** | Fire ring | Kindling |
Hunting Hqs | Church | Fencing | Cooking (refugees) | Cemetery (2) |
Fishing Hqs | Yellow highlighers | Milled wood | Soup Kitchen | Coal Seam |
Foraging Hqs | Minimal kitchen supplies | ATV/UTV/Tractor | Pond | Pond (2) |
Honey/Bees | Coloring books | Lawn Mowers (2) | Garbage Pit | |
Maple/ Sap | Hydraulic Wood Splitter# | Septic Tank & Field | ||
Security | Generator | Cat Holes | ||
Home defense | SUV | Mulch area | ||
Turbine Electricity | Solar Electricity^^ | Single garden cultivator# | Worm hole | |
Smoker (food) (2) | Trailer | Garden | ||
Entertainment | Yard Vacuum | Trailer (3) | ||
General Headquarters | Chain saw (2)# | Logging cable | ||
Eating | Towing line or chain(2) | Wagons (2) | ||
Living/Sleeping | Living/Sleeping | Living/Sleeping | Garden Cart | |
Flush toilet (2) | Flush toilet (2) | Wood cutting tools | Outhouse (1 hole) | Used "car & truck" tires |
Clean tap Water ## | Clean Tap Water ## | Heavy tools | ATV/UTV Trails | |
Library (adults & reference) | Library (kids & school) | Garden & yard tools | Play House | |
Radio**** | Games (adults and kids) | Backup water turbine plant | Pressure Tank & house | |
Wood stoves (2) | Wood Stove | Sandbags | Swingset (2) | |
40 gallon electric water heater | Wood cooking stove | Extra plastic bags | Teatherball | |
Camping Oven | Camping Oven | Freezer | Camping Oven | Tire swing |
EMP gear | Rapelling gear | Bicycle & supplies | Trampoline (2) | |
Barter Headquarters | Slime tube leak repair | Beehive | ||
Storage** | Storage** | Wheel barrow | Storage** | Maple tree (2) |
Dog feeding | 40 gallon electric water heater | Floor jack | Spare pipes | |
Gunsafe | Air presure tank | Cemetery (dog) | ||
Water Filter | Water Filter | Hand air pumps | Water Filter | Deer cleaning station |
Regular Tool Kit | Small Tool Kit | Roof leak repair | Bar & rope | |
Mouse traps & bait | Mouse traps & bait | Paint | Mouse traps & bait | Maple supplies |
Trash bags | Trash bags | Puppy house/barn area | Trash bags | Clothes lines (2) |
Wood tools | Wood tools | Engine starting spray | Garbage Pit | Clothes pins |
Refrigerator (2) | Wagons (3) | No electricity | Sun dial | |
Freezer (2) | Hair cuts/Beauty parlor^ | Spreader | Picnic tables (5) | |
Pantry & pantry stuff | Wood Stove* | Wood Stove* | Bacchi ball | |
Insect repellent | Long chain saw# | Bucket (water) | Croquet | |
Key Locker | Weed eater (2) | Badmitton | ||
Dry boards | Dry boards | Tarps (4) | Kite | |
Flag pole | Heavy duty electric grinder | GPS | ||
Flags (USA, TN, Hemlocks) | Electric circular saw (2) | Caves | ||
Extra small tool repair supplies | Car battery cable (2) | |||
Extra sewing supplies | Extension cord (4) | |||
Extra collectable coin supplies | Electric blower (2) | |||
Extra shoe repair supplies | Paintball gun (2) | |||
Large shop vac | Medium shop vac | Nylon line | ||
Shower/bath tub (2) | Shower/bath tub | Grass seed | ||
Paper & Pens/Pencils/Sharpies | Crayons | Tin cans | ||
Buckets### | Buckets### | Buckets### | Bucket (water) | |
Flashlights | Flashlights | Heavy duty vice | Flashlights | |
Wet wipes | Wet wipes | Wet wipes | ||
Small shop vac | ||||
Humidifier (2) | Dehumdifier | |||
Room Air Filter | Room Air Filter | |||
Electric Heater (8) | Electric Heater (4) | |||
Video Camera | Kerosene Heater (2) | |||
Digital Camera | Rocket Stove | |||
Hurricane lamp | Hurricane lamp (4) | |||
Computer(3)/DSL | Green House | |||
Computer Laptop | ||||
Satellite SD TV | ||||
Blue Ray/DVD player | Stereo/DVD player | |||
Satellite HD TV w/DVR | Music in various formats | |||
DVD movies (est. 6500 | DVD movies (est 10) | |||
Router w/WIFI | 35 gallon bucket | |||
12V battery | Cloth diapers/pins/pants | |||
Porta-crib w/ linens | ||||
Watches(4) - solar & self-wind | Ping pong table | |||
Compasses (26) | ||||
Whistles (12) | ||||
Leaders Stars to wear/ID(20) | ||||
Office supplies | Durch Oven Kit | |||
Dutch Oven | Dutch Oven | Dutch Oven | ||
Alarms(2) | Alarm | Alarm | ||
Electric Fan (3) | Electric Fan (3) | |||
Telephone (2) | Telephone(1) | No telephone | No cell phone | |
Working GIS of Hemlocks | ||||
Manual Clothes washer | Manual Clothes washer | |||
Cleaning supplies | Cleaning supplies | |||
Backpack (3) | Backpack | |||
Fanny pack (2) | ||||
Chest wader (2) | ||||
** Storage = mostly food stuffs/seasonal clothes(like warm season and cold season)/eating tools/storage supplies | ||||
*** If and when available | ||||
****Include reliable weather reports if available | ||||
^Monthly with electic shears (solar powered), scissors, and combs | ||||
^^Include battery recharging | ||||
# 2 cycle engine | ||||
## hot water when public electricity available | ||||
###Water/supplies/bath | ||||
This post has formatting problems with some word processors which I still will try fixit in the next draft. | ||||
This post assumes public elecricity and the public telephone is available some or all of the time. |
Translate
Tuesday, November 18, 2014
Where things are (4th draft):
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment